Ngongole yachitsulo chosapanga dzimbiri
Dzina lazogulitsa | Ngongole yachitsulo chosapanga dzimbiri | |
Maphunziro a Zinthu | 301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 | |
201,202,202cu,204,409,409L,410,420,430,431,439,440,441,444 | ||
2205,2507,2906,330,660,630,631,17-4ph,17-7ph,S318039,904L.etc | ||
Zofotokozera | Malo ozungulira | Kukula: 3mm ~ 800mm |
Angle bar | Kukula: 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Kukula: 4mm * 4mm ~ 100mm * 100mm | |
Malo ogona | Kukula: 2mm ~ 100mm | |
Kukula: 10mm ~ 500mm | ||
Wamakona atatu | Kukula: 2mm ~ 10mm | |
Pamwamba | BA,2B,2D,4K,6K,8K,NO.4,HL,SB | |
Nthawi yotsogolera | Stock kapena 7--15 masiku kapena malinga ndi kuchuluka | |
Nthawi Yamalonda | Telegraphic Transfer,T/T,Letter of Credit,L/C,Documents agayment,D/P |
GAANES STEEL imapereka Angle yachitsulo chosapanga dzimbiri ndipo imapereka chithandizo chabwino kwambiri kwa makasitomala athu.Makasitomala athu ali pakati pazomwe timachita!
Zopangira zitsulo zosapanga dzimbiri zikuphatikizapo 200, 300, 400 ndodo zachitsulo zosapanga dzimbiri /chitsulo chosapanga dzimbiri Flat bar/mbale/mipukutu/mapepala/zovala/machubu.Zomwe zimakumana ndi JIS, ASTM, AS, EN, GB yopezeka padziko lonse lapansi.
Timayang'anira mosamala kwambiri kuti titsimikizire kuti zogulitsa zathu ndi zoyenerera 100%, komanso luso lathu lamphamvu komanso luso lamayendedwe amatumiza zinthu zathu kumadera onse adziko lapansi.
Chemical Properties of pafupipafupi-ntchito Stainless Steel Material Grade | ||||||||
Gulu | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304l pa | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309s ndi | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310s | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316l ndi | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0-3 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904l pa | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0 · 28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19-0.22 | 0. 24 -0 .26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Malingaliro a kampani Tianjin Gaanes Metal Technolgy Co.,Ltd.unakhazikitsidwa mu 2010. Kampani yathu ndi ya kupanga, processing, malonda, malonda mu imodzi mwa mabizinesi akuluakulu.Timakonda kwambiri Mapepala kapena Mbale Zachitsulo, Zopangira Zitsulo Zosapanga dzimbiri kapena Zovala, Mipope kapena Machubu Osapanga chitsulo, Bar yachitsulo chosapanga dzimbiri, ndi zina zotere zokhala ndi mtengo wodabwitsa komanso mitengo yabwino kwambiri.Kampani yathu ili ndi fakitale yake, zida zopangira akatswiri, mitundu yonse yazokonza pamwamba, kudula kwa plasma, kudula madzi, makina owongolera, makina ocheka.Chiyambireni kukhazikitsidwa, Komanso, tikhoza pokonza makulidwe apadera kwa makasitomala athu, chifukwa tili ndi zida zonse processing, ogwira ntchito zaluso ndi injiniya.Pambuyo pazaka zachitukuko, kampani yathu yatsegula msika waukulu wazitsulo zosapanga dzimbiri kunja kwa nyanja, idasonkhanitsa makasitomala ambiri akunja, ndipo ili ndi mabwenzi ambiri osasunthika, kuwapatsa chiwerengero chachikulu cha zitsulo zosapanga dzimbiri.Misika yayikulu yotumiza kunja ikuphatikizapo East Asia, Southeast Asia, Middle East, Central ndi North America, South America ndi mayiko ena kapena zigawo.
Q: Kodi Satifiketi Yoyeserera idzakumana ndi EN10204 3.1/3.2?
A: Tidzapereka Satifiketi Yoyeserera Yogayira Yotsimikizika ku EN10204 3.1/3.2 pazogulitsa zomwe zili mgulu kapena kukonza kwina kofunikira.
Q: Zinthu zomwe makasitomala adalandira zikapezeka kuti sizikugwirizana ndi zomwe akufuna kapena mgwirizano, mutani?
A: Tidzabwezera kasitomala pazotayika zonse popanda kukayikira kulikonse.
Q: Kodi nthawi yanu yobweretsera imakhala yayitali bwanji?
A: Nthawi zambiri ndi masiku 2-5 ngati katundu ali m'gulu kapena adzafunika masiku 7-20 ngati katundu ayenera makonda.
Q: Kodi mumapereka zitsanzo Ndi zaulere kapena zowonjezera?
A: Inde, tikhoza kupereka zitsanzo zaulere.
Q: Kodi malipiro anu ndi otani?
A: 20% Prepayment ndi bwino kuona B/L kope kapena 100% LC pakuona.