OEM / ODM Manufacturer 2b 4K 8K Mirror Surface 201 202 304 316 316L 321 310S 409 430 904L 304L Coil Yotentha Yozizira Yopiringizika Yopanda Zitsulo
Zokumana nazo zotsogola zotsogola zamapulojekiti ndi imodzi kwa munthu wothandizira zimathandizira kulumikizana kwamabizinesi kukhala kofunika kwambiri komanso kumvetsetsa kwathu zoyembekeza zanu kwa OEM/ODM Manufacturer 2b 4K 8K Mirror Surface 201 202 304 316 316L 321 310S 409 430 304 Hot Coil ya Cold Rolled Stainless Steel Coil, yapamwamba kwambiri, mitengo yampikisano, kutumiza mwachangu ndi chithandizo chodalirika ndizotsimikizika.
Zokumana nazo zotsogola zama projekiti zodzaza bwino komanso chitsanzo chothandizira munthu kumapangitsa kufunikira kwa kulumikizana kwamabizinesi komanso kumvetsetsa kwathu kosavuta zomwe mukuyembekezera.China Stainless Steel ndi 304 Stainless Steel Coil, Kutenga lingaliro lalikulu la "kukhala Woyang'anira".Tikuwonjezeranso anthu chifukwa cha malonda apamwamba komanso ntchito zabwino.Tikuchita nawo mpikisano wapadziko lonse lapansi kuti tikhale opanga kalasi yoyamba padziko lonse lapansi.
Model NO. | 304LN | Chithandizo cha Pamwamba | Wopukutidwa |
Chitsanzo | Zoperekedwa Mwaulere | Mtengo wa MOQ | 1 toni |
Mawu ofunika | Coil yachitsulo chosapanga dzimbiri | Zakuthupi | 201 430 304 316 310S 309S 904L |
Nthawi yoperekera | 7-15 Masiku | Nthawi Yamtengo | Fob CIF CFR EXW DDU DDP |
Malipiro | 30%Tt Advance + 70% Balance, L/C | Pamwamba | No.1, No.4, 2b, Ba, Hl, 8K, Polish, Pickling |
M'lifupi | 100-2000mm kapena Makonda | Kugwiritsa ntchito | Construction, Docoration |
Phukusi la Transport | Phukusi la Standard Seaworthy | Kufotokozera | 0.3-16 mm |
Chizindikiro | GAANES zitsulo | Chiyambi | Shandong |
HS kodi | 7219340000 | Mphamvu Zopanga | 30000 Matani / Mwezi |
Zomwe mukuyang'ana ndi
ASTM SUS BA 2B NO.1 HL Mirror Surface 201 430 304 316 321 904L 2205 2507 Cold Hot Roll Wopanga Zitsulo Zosapanga dzimbiri
Fakitale yathu ili nayo koyilo yayikulu yachitsulo chosapanga dzimbiri, koyilo yachitsulo yotentha, koyilo yachitsulo yoziziritsa, koyilo yachitsulo yamalata, koyilo yachitsulo yokutira, etc.
Dzina | Chitsulo chachitsulo chosapanga dzimbiri/ Chingwe chachitsulo chosapanga dzimbiri |
Standard | ASTM, GB, JIS, AISI,DIN, EN, etc |
Gulu | 200 mndandanda 300 mndandanda 400 mndandanda |
Zakuthupi | 201,202,J1,J2,J3,J4, 301,304,304L,314,316,316L,316Ti,317L,321,347,310s,309s,409L, 410,410s,420,420j1,420j2,430,444,441, 904L,2205,2507,2101,2520,2304 |
Zaukadaulo | Kuzizira adagulung'undisa , otentha adagulung'undisa |
Makulidwe | 0.3-6 mm ozizira adagubuduza;3-16mm otentha adagulung'undisa;Zosinthidwa malinga ndi zomwe makasitomala amafuna |
M'lifupi Range | 20mm-2000mm kapena makonda |
Pamwamba | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, galasi, checkered, embossed, hair line, sandblast, brush, etching, etc. |
M'mphepete: | Mill Edge Slit Edge |
Kukonza | Kupinda, kuwotcherera, kuwotcherera, kukhomerera, kudula |
Nthawi yotsogolera | 7 mpaka 15 masiku ntchito chiphaso chiphaso |
Mtengo wa MOQ | 1 toni |
Mayeso abwino | Satifiketi Yoyeserera ya Mill imaperekedwa ndi kutumiza, Kuwunika kwa Gawo Lachitatu ndikovomerezeka |
Chitsanzo | Zaulere zoperekedwa, zoyeserera zitha kuvomerezedwa |
Malipiro | 30% TT kwa gawo, 70% bwino musanatumize kapena LC pakuwona |
Nthawi Yamtengo | EXW, FOB, CNF, CIF |
Chiyambi | TISCO / ZPSS / JISCO / Easternsteel/ Chengde/ Delong /etc |
Port of Loading | Shanghai, Tianjin, Lianyungang, Guangzhou, Shenzhen, etc |
Kulongedza | M'mitolo, yodzaza ndi pepala lotsimikizira za Madzi ndi pallet yamatabwa kapena malinga ndi pempho la kasitomala |
Tumizani ku | Turkey, Chile, Colombia, Dubai, Congo, Brazil, Kuwait, Malaysia, Vietnam, Jordan, etc |
Kugwiritsa ntchito | Kukongoletsa kwamkati / Kunja;Wopanga mapulani;Evevator;Khitchini;Denga;nduna;Nambala yotsatsa malonda;Mapangidwe a denga;Kupanga zombo |
Ubwino wake | Kuwonetsa kukongola kwaubwino wanu, kusamvanso, kukana kwa dzimbiri mwamphamvu komanso kukongoletsa. |
Kukula kwa Container | 20ft GP: 5898mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu) |
40ft GP: 12032mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu) | |
40ft HC: 12032mm(Utali)x2352mm(Ufupi)x2698mm(Mkulu) |
Chemical Properties of pafupipafupi-ntchito Stainless Steel Material Grade | ||||||||
Gulu | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304l pa | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309s ndi | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310s | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316l ndi | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0-3 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904l pa | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0 · 28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19-0.22 | 0. 24 -0 .26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Zokumana nazo zotsogola zotsogola zamapulojekiti ndi imodzi kwa munthu wothandizira zimathandizira kulumikizana kwamabizinesi kukhala kofunika kwambiri komanso kumvetsetsa kwathu zoyembekeza zanu kwa OEM/ODM Manufacturer 2b 4K 8K Mirror Surface 201 202 304 316 316L 321 310S 409 430 304 Hot Coil ya Cold Rolled Stainless Steel Coil, yapamwamba kwambiri, mitengo yampikisano, kutumiza mwachangu ndi chithandizo chodalirika ndizotsimikizika.
Wopanga OEM/ODMChina Stainless Steel ndi 304 Stainless Steel Coil, Kutenga lingaliro lalikulu la "kukhala Woyang'anira".Tikuwonjezeranso anthu chifukwa cha malonda apamwamba komanso ntchito zabwino.Tikuchita nawo mpikisano wapadziko lonse lapansi kuti tikhale opanga kalasi yoyamba padziko lonse lapansi.