Coil ya Inconel
ZINTHU ZONSE | DIN/EN | UNS NO | NTHAWI YONSE | INGREDIENT |
1 | 2.4816 | N06600 | INCONEL Aloyi 600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C |
2 | 2.4851 | N06601 | INCONEL Aloyi 601 | 60Ni-22Cr-1.2Al-0.02C |
3 | 2.4856 | N06625 | INCONEL Aloyi 625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
4 | 2.4856 | N06626 | Aloyi ya INCONEL 625LCF | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
5 | 2.4606 | N06686 | INCONEL Aloyi 686 | 57Ni-21Cr-16Mo-4W-0.01C |
6 | 2.4642 | N06690 | INCONEL Aloyi 690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C |
7 | 2.4668 | N07718 | INCONEL Aloyi 718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C |
8 | 2.4669 | N07750 | INCONEL Aloyi 750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C |
Dzina lazogulitsa | Invar36 Hastelloy C-276/C-22/B Inkoloy 800ht/825/901/926 Inconel600/601/625/718 Ta1 Ta2 Ta3 Corrosion Resistance Nickel Titanium Alloy Steel Strip |
Standard | GB, AISI,ASTM,DIN,EN,JIS |
Gulu | Chitsulo chosapanga dzimbiri 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / S31803 / S32750 / S32205 etc. |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Inkoloy A-286 / Inkoloy 800 / Inkoloy 800H / Inkoloy 800HT | |
Inkoloy 825 / Inkoloy 901 / Inkoloy 925 / Inkoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Chitsulo chosapanga dzimbiri cha Austenitic 904L / XM-19 / 316Ti / 316LN / 371L / 310S / 253MA | |
DP zitsulo 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 | |
PH chitsulo chosapanga dzimbiri 15-5PH / 17-4PH / 17-7PH | |
Makulidwe | 0.3-12mm kapena ngati pempho makasitomala ' |
M'lifupi | 100-2000 mm kapena ngati pempho makasitomala ' |
Mtengo wa MOQ | 100 KGS |
Malizitsani | No.1 / 2B / BA / No.4 / Tsitsi / 6K / 8K / Galasi / Wopukutidwa / Pickling |
Mtundu | Kuzizira kozizira, Kutentha kotentha |
Kulongedza | Standard Export Seaworthy Package.Suit yamitundu yonse yamayendedwe, kapena ngati pakufunika. |
Kuyendera | TUV, SGS, BV, ABS, LR ndi zina zotero |
Nthawi yoperekera | 7-15 masiku |
Nthawi Yamalonda | FOB CIF CFR CIP DAP DDP EXW |
Malipiro | T/T, L/C,D/A,D/P, Western Union,MoneyGram,Malinga ndi zomwe kasitomala akufuna kulipira pamaoda osalumikizidwa pa intaneti. |
Mayendedwe | Pa ndege, panyanja, pa sitima, pagalimoto |
Kugwiritsa ntchito | Kumanga, kupanga zombo, Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Fertilizer, Sewage Disposal, Desalination, Waste incineration etc. |
Q1.Kodi zinthu zazikulu za kampani yanu ndi ziti?
A1: Zogulitsa zathu zazikulu ndi chitsulo chosapanga dzimbiri, chitsulo cha kaboni, chitsulo chamalata, zinthu za aluminiyamu, zinthu za aloyi, ndi zina.
Q2.Kodi mumawongolera bwanji khalidwe?
A2: Chitsimikizo cha Mayeso a Mill chimaperekedwa ndi kutumiza, Kuwunika Kwa Munthu Wachitatu kulipo.ndipo timapezanso ISO, SGS Yotsimikizika.
Q3.Ubwino wa kampani yanu ndi chiyani?
A3: Tili ndi akatswiri ambiri, ogwira ntchito zaluso, mitengo yopikisana kwambiri komanso ntchito yabwino yapambuyo-dales kuposa makampani ena osapanga dzimbiri.
Q4.Ndi mayiko angati omwe mudatumiza kale kunja?
A4: Amatumizidwa kumayiko opitilira 50 makamaka ochokera ku America, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, ndi zina.
Q5.Mungapereke chitsanzo?
A5: Titha kupereka zitsanzo zing'onozing'ono zomwe zili m'gulu laulere, malinga ngati mutitumizireni.Zitsanzo zosinthidwa zidzatenga masiku 5-7.