Hastelloy Coil
ZINTHU ZONSE | DIN/EN | UNS NO | NTHAWI YONSE | INGREDIENT |
1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Dzina lazogulitsa | Invar36 Hastelloy C-276/C-22/B Inkoloy 800ht/825/901/926 Inconel600/601/625/718 Ta1 Ta2 Ta3 Corrosion Resistance Nickel Titanium Alloy Steel Strip |
Standard | GB, AISI,ASTM,DIN,EN,JIS |
Gulu | Chitsulo chosapanga dzimbiri 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / S31803 / S32750 / S32205 etc. |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Inkoloy A-286 / Inkoloy 800 / Inkoloy 800H / Inkoloy 800HT | |
Inkoloy 825 / Inkoloy 901 / Inkoloy 925 / Inkoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Chitsulo chosapanga dzimbiri cha Austenitic 904L / XM-19 / 316Ti / 316LN / 371L / 310S / 253MA | |
DP zitsulo 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 | |
PH chitsulo chosapanga dzimbiri 15-5PH / 17-4PH / 17-7PH | |
Makulidwe | 0.3-12mm kapena ngati pempho makasitomala ' |
M'lifupi | 100-2000 mm kapena ngati pempho makasitomala ' |
Mtengo wa MOQ | 100 KGS |
Malizitsani | No.1 / 2B / BA / No.4 / Tsitsi / 6K / 8K / Galasi / Wopukutidwa / Pickling |
Mtundu | Kuzizira kozizira, Kutentha kotentha |
Kulongedza | Standard Export Seaworthy Package.Suit yamitundu yonse yamayendedwe, kapena ngati pakufunika. |
Kuyendera | TUV, SGS, BV, ABS, LR ndi zina zotero |
Nthawi yoperekera | 7-15 masiku |
Nthawi Yamalonda | FOB CIF CFR CIP DAP DDP EXW |
Malipiro | T/T, L/C,D/A,D/P, Western Union,MoneyGram,Malinga ndi zomwe kasitomala akufuna kulipira pamaoda osalumikizidwa pa intaneti. |
Mayendedwe | Pa ndege, panyanja, pa sitima, pagalimoto |
Kugwiritsa ntchito | Kumanga, kupanga zombo, Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Fertilizer, Sewage Disposal, Desalination, Waste incineration etc. |
Q1.Kodi zinthu zazikulu za kampani yanu ndi ziti?
A1: Zogulitsa zathu zazikulu ndi chitsulo chosapanga dzimbiri, chitsulo cha kaboni, chitsulo chamalata, zinthu za aluminiyamu, zinthu za aloyi, ndi zina.
Q2.Kodi mumawongolera bwanji khalidwe?
A2: Chitsimikizo cha Mayeso a Mill chimaperekedwa ndi kutumiza, Kuwunika Kwa Munthu Wachitatu kulipo.ndipo timapezanso ISO, SGS Yotsimikizika.
Q3.Ubwino wa kampani yanu ndi chiyani?
A3: Tili ndi akatswiri ambiri, ogwira ntchito zaluso, mitengo yopikisana kwambiri komanso ntchito yabwino yapambuyo-dales kuposa makampani ena osapanga dzimbiri.
Q4.Ndi mayiko angati omwe mudatumiza kale kunja?
A4: Amatumizidwa kumayiko opitilira 50 makamaka ochokera ku America, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, ndi zina.
Q5.Mungapereke chitsanzo?
A5: Titha kupereka zitsanzo zing'onozing'ono zomwe zili m'gulu laulere, malinga ngati mutitumizireni.Zitsanzo zosinthidwa zidzatenga masiku 5-7.