Hastelloy Bar
ZINTHU ZONSE | DIN/EN | UNS NO | NTHAWI YONSE | INGREDIENT |
1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Dzina | HastelloyC-276 Inconel625 MonelK-500 Invar36 Nickel201 Monel404 Alloy31 Nickel200 Super Alloy Nickel Round Pipe Price pa Kg |
Zakuthupi | Hastelloy C-2000 Inconel 625 |
Kuchulukana | 8.9g/cm3 |
Malo osungunuka | 1330-1386ºC |
Gulu | Inkoloy800H/(N088100/1.4958/NS112)/Incoloy825(N08825/2.4858/NS142)/Incoloy925(N09925)/Incoloy 926(N08926/1.4529) ndi zina zotero pa |
Out diameter | 6-2500mm monga pempho kapena makonda (3/8″-100″) |
Makulidwe | 0.4-80mm monga pempho kapena makonda (Sch5S-XXS) |
Utali | 3m-12m kapena makonda |
Pamwamba | NO.1/Pickling/Bright/Polished |
Nthawi yotsogolera | 7 mpaka 10 masiku ntchito chiphaso chiphaso |
Mayeso abwino | Satifiketi Yoyeserera ya Mill imaperekedwa ndi kutumiza, Kuwunika kwa Gawo Lachitatu ndikovomerezeka |
Mtengo wa MOQ | 3 toni kapena ngati pempho. |
Chitsanzo | Zaulere zoperekedwa, zoyeserera zitha kuvomerezedwa |
Malipiro | 30% TT kwa gawo, 70% bwino musanatumize kapena LC pakuwona |
Nthawi Yamtengo | FOB, CIF, EXW |
Port of Loading | Shanghai Port / Guangzhou port |
Kulongedza | kulongedza katundu ndi matumba apulasitiki ndi mitolo zomangirira, ndipo akhoza makonda;Mu mitolo yomangidwa ndi zitsulo n'kupanga.Pomaliza pulasitiki |
zisoti, kulongedza kunja ndi PVC kapena malinga ndi pempho la kasitomala | |
Tumizani ku | Turkey, Chile, Colombia, Dubai, Congo, Brazil,, Malaysia, Vietnam, Jordan, Indonesia, Iran, UAE, Peru, etc. |
Kugwiritsa ntchito | Kukongoletsa mkati / kunja / zomangamanga / bafa, kukongoletsa elevator, kukongoletsa hotelo, zida zakukhitchini, denga, kabati, |
khitchini yozama, chizindikiro chotsatsa malonda | |
Kukula kwa Container | 20ft GP: 5898mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu) |
40ft GP: 12032mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu) | |
40ft HC: 12032mm(Utali)x2352mm(Ufupi)x2698mm(Mkulu) |
Q1.Kodi zinthu zazikulu za kampani yanu ndi ziti?
A1: Zogulitsa zathu zazikulu ndi chitsulo chosapanga dzimbiri, chitsulo cha kaboni, chitsulo chamalata, zinthu za aluminiyamu, zinthu za aloyi, ndi zina.
Q2.Kodi mumawongolera bwanji khalidwe?
A2: Chitsimikizo cha Mayeso a Mill chimaperekedwa ndi kutumiza, Kuwunika Kwa Munthu Wachitatu kulipo.ndipo timapezanso ISO, SGS Yotsimikizika.
Q3.Ubwino wa kampani yanu ndi chiyani?
A3: Tili ndi akatswiri ambiri, ogwira ntchito zaluso, mitengo yopikisana kwambiri komanso ntchito yabwino yapambuyo-dales kuposa makampani ena osapanga dzimbiri.
Q4.Ndi mayiko angati omwe mudatumiza kale kunja?
A4: Amatumizidwa kumayiko opitilira 50 makamaka ochokera ku America, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, ndi zina.
Q5.Mungapereke chitsanzo?
A5: Titha kupereka zitsanzo zing'onozing'ono zomwe zili m'gulu laulere, malinga ngati mutitumizireni.Zitsanzo zosinthidwa zidzatenga masiku 5-7.