Kalasi 1100 1050 3105 6061 7075 1060 3003 5052 Coated Aluminiyamu Aloyi Coil Zomangamanga
Kanthu | ASTM Standard 3003 3005 3006 3007 3008 6061 Kupaka/Kupukuta Chithandizo China Aluminiyamu Koyilo |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006, etc. |
Zakuthupi | 1020 1035 1040,1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 |
Makulidwe | 0.5-200 mm |
M'lifupi | 100-2000 mm |
Utali | 2000mm, 2440mm, 6000mm, kapena pakufunika. |
Coil ID | 508mm, 610mm, kapena pakufunika. |
Kuwongolera khalidwe | Satifiketi Yoyeserera ya Mill imaperekedwa ndi kutumiza, Kuyang'anira Gawo Lachitatu ndikovomerezeka. |
Pamwamba | Wowala, wopukutidwa, mzere watsitsi, burashi, kuphulika kwa mchenga, checkered, embossed, etching, etc. |
Nthawi yamtengo | Ex-Work, FOB, CNF, CFR, etc |
Nthawi Yolipira | TT, L/C, Western Union, etc |
Mtengo wa MOQ | 1000Kg |
Nthawi yoperekera | 1. Zogulitsa zomwe zili m'gulu zidzatumizidwa nthawi yomweyo zidalandira malipiro. 2. Malinga ndi kuchuluka kwa dongosolo, kutumiza mwachangu. |
Tumizani ku | Middle East, America, Europe, Russia, Africa, etc |
Phukusi | 1.Standard export phukusi. |
Paper silinda pachimake: 405mm ndi 505mm mkati mwake m'mimba mwake yopingasa ma CD | |
Kanema woteteza: filimu yowonekera, ndi filimu yoteteza yokhala ndi chizindikiro chamakasitomala imatha kusinthidwa malinga ndi kasitomala zofunika | |
Kugwiritsa ntchito | Aluminiyamu koyilo chimagwiritsidwa ntchito zamagetsi, ma CD, zomangamanga, makina ndi zina zotero |
Kukula kwa chidebe | 20ft GP:5898mm(Utali)x2352mm(M'lifupi)x2393mm(Mkulu)24-26CBM |
40ft GP:12032mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu) 54CBM | |
40ft HC:12032mm(Utali)x2352mm(Ufupi)x2698mm(Mkulu) 68CBM |
Aloyi | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zina | Al | |
Wokwatiwa | Zonse | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05-0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Zotsalira |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Zotsalira |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50 ~ 1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Zotsalira |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | _ | 0.05 | 0.15 | Zotsalira |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Zotsalira |
5086 | 0.4 | 0.5 | 0.1 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Zotsalira |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.80-1.20 | 0.04 ~ 0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Zotsalira |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 ~ 0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Zotsalira |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Zotsalira |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Zotsalira |
Chiwonetsero cha Zamalonda
Gaanes Steel Co., Ltd ndi kampani yotsogola yachitsulo ndi zitsulo. Kampani yadutsa chiphaso cha ISO9001 kasamalidwe kabwino kachitidwe ndi chiphaso cha CE.Gaanes Steel Co., Ltd ili mumzinda wa LIAOCHENG, msika waukulu kwambiri wazitsulo, m'chigawo cha Shandong, ndi zaka zoposa 20 zachitukuko ndi malonda, wakhala wothandizira kalasi yoyamba ya Anshan Iron and Steel, TICSO, BAOSTEEL, ANSHAN IRON. .Gaanes akhala akuchita bizinesi yachitsulo kwa zaka zoposa 20, ndipo amapereka ntchito zapamwamba pa chirichonse chomwe timachita.Mutha kukhulupirira kuti akatswiri athu odziwa zambiri apereka zotsatira.Timanyamula katundu wambiri wazitsulo zotentha ndi zozizira, aluminiyamu, ndi zitsulo zosapanga dzimbiri nthawi zonse.Bizinesi yanu ingakhale yotsimikiza kuti ipeza phindu lalikulu polumikizana nafe pazosowa zanu zonse zogawa zitsulo!
Q1: Kodi ndinu wopanga?
A: Inde, ndife opanga.Tili ndi fakitale yathu komanso kampani yathu.Ndikukhulupirira kuti tikhala omwe akukuperekerani oyenera.
Q2.Kodi zinthu zazikulu za kampani yanu ndi ziti?
A: Zogulitsa zathu zazikulu ndi zitsulo zosapanga dzimbiri mbale / pepala, koyilo yamkuwa / chikwapu / pepala / mbale / chitoliro / chubu / bala, faifi tambala aloyi koyilo / kavalo / pepala / mbale / chitoliro / chubu / kapamwamba, koyilo zotayidwa / kavalo / pepala / mbale, mpweya zitsulo koyilo / pepala / mbale, etc
Q3: Kodi muli ndi dongosolo kulamulira khalidwe?
A: Inde, tili ndi ziphaso za ISO, BV, SGS ndi labotale yathu yowongolera khalidwe.
Q4: Kodi mumatumiza bwanji katunduyo ndipo zimatenga nthawi yayitali bwanji kuti zifike?
A: zitsanzo, Ife kawirikawiri kupulumutsa ndi DHL, UPS, FedEx kapena TNT.Nthawi zambiri zimatenga 3-5 masiku kufika.
Kutumiza kwa ndege ndi panyanja nakonso.Pazinthu zambiri, zonyamula m'sitima ndizokonda.
Q5: Kodi nthawi yanu yobereka ndi yayitali bwanji?
A: Nthawi zambiri ndi 7days ngati tili ndi katundu weniweni mu katundu wathu.Ngati sichoncho, zidzatenga masiku 15-20 kuti katundu akonzekere kutumizidwa.
Q6: Kodi malipiro anu ndi otani?
A: Timavomereza T/T, L/C, Western union, D/P.Njira yolipira ikhoza kukambidwa ndi onse awiri malinga ndi momwe zilili
Q8: Kodi mungatsimikizire bwanji malonda anu?
A: Chidutswa chilichonse chimapangidwa ndi ma workshop ovomerezeka, owunikiridwa ndi Linxu chidutswa ndi chidutswa malinga ndi muyezo wa QA/QC wa dziko.Tithanso kupereka chitsimikizo kwa kasitomala kuti atsimikizire mtundu wake.
Q9: Kodi ntchito yanu yogulitsa pambuyo pake ndi yotani?
A: Timapereka ntchito zogulitsa pambuyo pogulitsa ndipo timapereka chitsimikizo cha 100% pazogulitsa zathu.!